Session:2 Descriptive Statistics
Homework
Introductory Business Statistics | Leadership Development – Micro-Learning Session
Rice University 2020 | Michael Laverty, Colorado State University Global Chris Littel, North Carolina State University| https://openstax.org/details/books/introductory-business-statistics
2.1 Display Data
| State | Percent (%) | State | Percent (%) | State | Percent (%) |
|---|---|---|---|---|---|
| Alabama | 32.2 | Kentucky | 31.3 | North Dakota | 27.2 |
| Alaska | 24.5 | Louisiana | 31.0 | Ohio | 29.2 |
| Arizona | 24.3 | Maine | 26.8 | Oklahoma | 30.4 |
| Arkansas | 30.1 | Maryland | 27.1 | Oregon | 26.8 |
| California | 24.0 | Massachusetts | 23.0 | Pennsylvania | 28.6 |
| Colorado | 21.0 | Michigan | 30.9 | Rhode Island | 25.5 |
| Connecticut | 22.5 | Minnesota | 24.8 | South Carolina | 31.5 |
| Delaware | 28.0 | Mississippi | 34.0 | South Dakota | 27.3 |
| Washington, DC | 22.2 | Missouri | 30.5 | Tennessee | 30.8 |
| Florida | 26.6 | Montana | 23.0 | Texas | 31.0 |
| Georgia | 29.6 | Nebraska | 26.9 | Utah | 22.5 |
| Hawaii | 22.7 | Nevada | 22.4 | Vermont | 23.2 |
| Idaho | 26.5 | New Hampshire | 25.0 | Virginia | 26.0 |
| Illinois | 28.2 | New Jersey | 23.8 | Washington | 25.5 |
| Indiana | 29.6 | New Mexico | 25.1 | West Virginia | 32.5 |
| Iowa | 28.4 | New York | 23.9 | Wisconsin | 26.3 |
| Kansas | 29.4 | North Carolina | 27.8 | Wyoming | 25.1 |
- Use a random number generator to randomly pick eight states. Construct a bar graph of the obesity rates of those eight states.
- Construct a bar graph for all the states beginning with the letter “A.”
- Construct a bar graph for all the states beginning with the letter “M.”
| # of books | Freq. | Rel. freq. |
|---|---|---|
| 0 | 10 | |
| 1 | 12 | |
| 2 | 16 | |
| 3 | 12 | |
| 4 | 8 | |
| 5 | 6 | |
| 6 | 2 | |
| 8 | 2 |
| # of books | Freq. | Rel. freq. |
|---|---|---|
| 0 | 18 | |
| 1 | 24 | |
| 2 | 24 | |
| 3 | 22 | |
| 4 | 15 | |
| 5 | 10 | |
| 7 | 5 | |
| 9 | 1 |
| # of books | Freq. | Rel. freq. |
|---|---|---|
| 0–1 | 20 | |
| 2–3 | 35 | |
| 4–5 | 12 | |
| 6–7 | 2 | |
| 8–9 | 1 |
- Find the relative frequencies for each survey. Write them in the charts.
- Use the frequency column to construct a histogram for each publisher’s survey. For Publishers A and B, make bar widths of one. For Publisher C, make bar widths of two.
- In complete sentences, give two reasons why the graphs for Publishers A and B are not identical.
- Would you have expected the graph for Publisher C to look like the other two graphs? Why or why not?
- Make new histograms for Publisher A and Publisher B. This time, make bar widths of two.
- Now, compare the graph for Publisher C to the new graphs for Publishers A and B. Are the graphs more similar or more different? Explain your answer.
| Amount($) | Frequency | Rel. frequency |
|---|---|---|
| 51–100 | 5 | |
| 101–150 | 10 | |
| 151–200 | 15 | |
| 201–250 | 15 | |
| 251–300 | 10 | |
| 301–350 | 5 |
| Amount($) | Frequency | Rel. frequency |
|---|---|---|
| 100–150 | 5 | |
| 201–250 | 5 | |
| 251–300 | 5 | |
| 301–350 | 5 | |
| 351–400 | 10 | |
| 401–450 | 10 | |
| 451–500 | 10 | |
| 501–550 | 10 | |
| 551–600 | 5 | |
| 601–650 | 5 |
- Fill in the relative frequency for each group.
- Construct a histogram for the singles group. Scale the x-axis by $50 widths. Use relative frequency on the y-axis.
- Construct a histogram for the couples group. Scale the x-axis by $50 widths. Use relative frequency on the y-axis.
- Compare the two graphs:
- List two similarities between the graphs.
- List two differences between the graphs.
- Overall, are the graphs more similar or different?
- Construct a new graph for the couples by hand. Since each couple is paying for two individuals, instead of scaling the x-axis by $50, scale it by $100. Use relative frequency on the y-axis.
- Compare the graph for the singles with the new graph for the couples:
- List two similarities between the graphs.
- Overall, are the graphs more similar or different?
- How did scaling the couples graph differently change the way you compared it to the singles graph?
- Based on the graphs, do you think that individuals spend the same amount, more or less, as singles as they do person by person as a couple? Explain why in one or two complete sentences.
| # of movies | Frequency | Relative frequency | Cumulative relative frequency |
|---|---|---|---|
| 0 | 5 | ||
| 1 | 9 | ||
| 2 | 6 | ||
| 3 | 4 | ||
| 4 | 1 |
- Construct a histogram of the data.
- Complete the columns of the chart.
Use the following information to answer the next two exercises: Suppose one hundred eleven people who shopped in a special t-shirt store were asked the number of t-shirts they own costing more than $19 each.
- 21
- 59
- 41
- Cannot be determined
- cluster
- simple random
- stratified
- convenience
| State | Percent (%) | State | Percent (%) | State | Percent (%) |
|---|---|---|---|---|---|
| Alabama | 32.2 | Kentucky | 31.3 | North Dakota | 27.2 |
| Alaska | 24.5 | Louisiana | 31.0 | Ohio | 29.2 |
| Arizona | 24.3 | Maine | 26.8 | Oklahoma | 30.4 |
| Arkansas | 30.1 | Maryland | 27.1 | Oregon | 26.8 |
| California | 24.0 | Massachusetts | 23.0 | Pennsylvania | 28.6 |
| Colorado | 21.0 | Michigan | 30.9 | Rhode Island | 25.5 |
| Connecticut | 22.5 | Minnesota | 24.8 | South Carolina | 31.5 |
| Delaware | 28.0 | Mississippi | 34.0 | South Dakota | 27.3 |
| Washington, DC | 22.2 | Missouri | 30.5 | Tennessee | 30.8 |
| Florida | 26.6 | Montana | 23.0 | Texas | 31.0 |
| Georgia | 29.6 | Nebraska | 26.9 | Utah | 22.5 |
| Hawaii | 22.7 | Nevada | 22.4 | Vermont | 23.2 |
| Idaho | 26.5 | New Hampshire | 25.0 | Virginia | 26.0 |
| Illinois | 28.2 | New Jersey | 23.8 | Washington | 25.5 |
| Indiana | 29.6 | New Mexico | 25.1 | West Virginia | 32.5 |
| Iowa | 28.4 | New York | 23.9 | Wisconsin | 26.3 |
| Kansas | 29.4 | North Carolina | 27.8 | Wyoming | 25.1 |
Construct a bar graph of obesity rates of your state and the four states closest to your state. Hint: Label the x-axis with the states.
2.2 Measures of the Location of the Data
- Based upon this information, give two reasons why the Black median age could be lower than the White median age.
- Does the lower median age for Black people necessarily mean that Black people die younger than White people? Why or why not?
- How might it be possible for Black people and White people to die at approximately the same age, but for the median age for White people to be higher?
| Salary ($) | Relative frequency |
|---|---|
| < 20,000 | 0.02 |
| 20,000–25,000 | 0.09 |
| 25,000–30,000 | 0.19 |
| 30,000–40,000 | 0.26 |
| 40,000–50,000 | 0.18 |
| 50,000–75,000 | 0.17 |
| 75,000–99,999 | 0.02 |
| 100,000+ | 0.01 |
- What percentage of the survey answered “not sure”?
- What percentage think that middle-class is from $25,000 to $50,000?
- Construct a histogram of the data.
- Should all bars have the same width, based on the data? Why or why not?
- How should the <20,000 and the 100,000+ intervals be handled? Why?
- Find the 40th and 80th percentiles
- Construct a bar graph of the data
2.3 Measures of the Center of the Data
| Percent of population obese | Number of countries |
|---|---|
| 11.4–20.45 | 29 |
| 20.45–29.45 | 13 |
| 29.45–38.45 | 4 |
| 38.45–47.45 | 0 |
| 47.45–56.45 | 2 |
| 56.45–65.45 | 1 |
| 65.45–74.45 | 0 |
| 74.45–83.45 | 1 |
- What is the best estimate of the average obesity percentage for these countries?
- The United States has an average obesity rate of 33.9%. Is this rate above average or below?
- How does the United States compare to other countries?
| Percent of underweight children | Number of countries |
|---|---|
| 16–21.45 | 23 |
| 21.45–26.9 | 4 |
| 26.9–32.35 | 9 |
| 32.35–37.8 | 7 |
| 37.8–43.25 | 6 |
| 43.25–48.7 | 1 |
2.4 Sigma Notation and Calculating the Arithmetic Mean
- Is the mean of the sample within $1 of the population mean?
- What is the difference in the sample and population means?
| Prices of the sample |
| $21 |
| $23 |
| $21 |
| $24 |
| $22 |
| $22 |
| $25 |
| $21 |
| $20 |
| $24 |
| Prices of the population | Frequency |
| $20 | 20 |
| $21 | 35 |
| $22 | 15 |
| $23 | 10 |
| $24 | 18 |
| $25 | 2 |
- What is the average improvement?
- Does it matter if the means are subtracted, or if the individual values are subtracted?
| Student | Beginning score | Ending score |
| 1 | 1100 | 1120 |
| 2 | 980 | 1030 |
| 3 | 1200 | 1208 |
| 4 | 998 | 1000 |
| 5 | 893 | 948 |
| 6 | 1015 | 1030 |
| 7 | 1217 | 1224 |
| 8 | 1232 | 1245 |
| 9 | 967 | 988 |
| 10 | 988 | 997 |
- What is the lowest possible grade of the other student?
- What is the highest possible grade of the other student?
2.5 Geometric Mean
An investment of $10,000 goes down to $9,500 in four years. What is the average return per year to the nearest hundredth of a percent?
2.6 Skewness and the Mean, Median, and Mode
- What does it mean for the median age to rise?
- Give two reasons why the median age could rise.
- For the median age to rise, is the actual number of children less in 1991 than it was in 1980? Why or why not?
2.7 Measures of the Spread of the Data
Use the following information to answer the next nine exercises: The population parameters below describe the full-time equivalent number of students (FTES) each year at Lake Tahoe Community College from 1976–1977 through 2004–2005.
- μ = 1000 FTES
- median = 1,014 FTES
- σ = 474 FTES
- first quartile = 528.5 FTES
- third quartile = 1,447.5 FTES
- n = 29 years
- at or below: _____
- at or above: _____
Additional Information: The population FTES for 2005–2006 through 2010–2011 was given in an updated report. The data are reported here.
| Year | 2005–06 | 2006–07 | 2007–08 | 2008–09 | 2009–10 | 2010–11 |
| Total FTES | 1,585 | 1,690 | 1,735 | 1,935 | 2,021 | 1,890 |
| Student | GPA | School Average GPA | School Standard Deviation |
|---|---|---|---|
| Thuy | 2.7 | 3.2 | 0.8 |
| Vichet | 87 | 75 | 20 |
| Kamala | 8.6 | 8 | 0.4 |
- Why is Kenji considered a better runner than Nedda, even though Nedda ran faster than he?
- Who is the fastest runner with respect to his or her class? Explain why.
| Percent of population obese | Number of countries |
|---|---|
| 11.4–20.45 | 29 |
| 20.45–29.45 | 13 |
| 29.45–38.45 | 4 |
| 38.45–47.45 | 0 |
| 47.45–56.45 | 2 |
| 56.45–65.45 | 1 |
| 65.45–74.45 | 0 |
| 74.45–83.45 | 1 |
What is the best estimate of the average obesity percentage for these countries? What is the standard deviation for the listed obesity rates? The United States has an average obesity rate of 33.9%. Is this rate above average or below? How “unusual” is the United States’ obesity rate compared to the average rate? Explain.
| Percent of underweight children | Number of countries |
|---|---|
| 16–21.45 | 23 |
| 21.45–26.9 | 4 |
| 26.9–32.35 | 9 |
| 32.35–37.8 | 7 |
| 37.8–43.25 | 6 |
| 43.25–48.7 | 1 |
What is the best estimate for the mean percentage of underweight children? What is the standard deviation? Which interval(s) could be considered unusual? Explain.