Session:B |
Mathematical Phrases, Symbols, and Formulas
Introductory Business Statistics | Leadership Development – Micro-Learning Session
Rice University 2020 | Michael Laverty, Colorado State University Global Chris Littel, North Carolina State University| https://openstax.org/details/books/introductory-business-statistics
English Phrases Written Mathematically
| When the English says: | Interpret this as: |
|---|---|
| X is at least 4. | X ≥ 4 |
| The minimum of X is 4. | X ≥ 4 |
| X is no less than 4. | X ≥ 4 |
| X is greater than or equal to 4. | X ≥ 4 |
| X is at most 4. | X ≤ 4 |
| The maximum of X is 4. | X ≤ 4 |
| X is no more than 4. | X ≤ 4 |
| X is less than or equal to 4. | X ≤ 4 |
| X does not exceed 4. | X ≤ 4 |
| X is greater than 4. | X > 4 |
| X is more than 4. | X > 4 |
| X exceeds 4. | X > 4 |
| X is less than 4. | X < 4 |
| There are fewer X than 4. | X < 4 |
| X is 4. | X = 4 |
| X is equal to 4. | X = 4 |
| X is the same as 4. | X = 4 |
| X is not 4. | X ≠ 4 |
| X is not equal to 4. | X ≠ 4 |
| X is not the same as 4. | X ≠ 4 |
| X is different than 4. | X ≠ 4 |
Table B1
Symbols and Their Meanings
| Chapter (1st used) | Symbol | Spoken | Meaning |
|---|---|---|---|
| Sampling and Data | −−−−√
|
The square root of | same |
| Sampling and Data | π
|
Pi | 3.14159… (a specific number) |
| Descriptive Statistics | Q1 | Quartile one | the first quartile |
| Descriptive Statistics | Q2 | Quartile two | the second quartile |
| Descriptive Statistics | Q3 | Quartile three | the third quartile |
| Descriptive Statistics | IQR | interquartile range | Q3 – Q1 = IQR |
| Descriptive Statistics | x–
|
x-bar | sample mean |
| Descriptive Statistics | μ
|
mu | population mean |
| Descriptive Statistics | s | s | sample standard deviation |
| Descriptive Statistics | s2
|
s squared | sample variance |
| Descriptive Statistics | σ
|
sigma | population standard deviation |
| Descriptive Statistics | σ2
|
sigma squared | population variance |
| Descriptive Statistics | Σ
|
capital sigma | sum |
| Probability Topics | {}
|
brackets | set notation |
| Probability Topics | S
|
S | sample space |
| Probability Topics | A
|
Event A | event A |
| Probability Topics | P(A)
|
probability of A | probability of A occurring |
| Probability Topics | P(A|B)
|
probability of A given B | prob. of A occurring given B has occurred |
| Probability Topics | P(A∪B)
|
prob. of A or B | prob. of A or B or both occurring |
| Probability Topics | P(A∩B)
|
prob. of A and B | prob. of both A and B occurring (same time) |
| Probability Topics | A′ | A-prime, complement of A | complement of A, not A |
| Probability Topics | P(A‘) | prob. of complement of A | same |
| Probability Topics | G1 | green on first pick | same |
| Probability Topics | P(G1) | prob. of green on first pick | same |
| Discrete Random Variables | prob. density function | same | |
| Discrete Random Variables | X | X | the random variable X |
| Discrete Random Variables | X ~ | the distribution of X | same |
| Discrete Random Variables | ≥
|
greater than or equal to | same |
| Discrete Random Variables | ≤
|
less than or equal to | same |
| Discrete Random Variables | = | equal to | same |
| Discrete Random Variables | ≠ | not equal to | same |
| Continuous Random Variables | f(x) | f of x | function of x |
| Continuous Random Variables | prob. density function | same | |
| Continuous Random Variables | U | uniform distribution | same |
| Continuous Random Variables | Exp | exponential distribution | same |
| Continuous Random Variables | f(x) = | f of x equals | same |
| Continuous Random Variables | m | m | decay rate (for exp. dist.) |
| The Normal Distribution | N | normal distribution | same |
| The Normal Distribution | z | z-score | same |
| The Normal Distribution | Z | standard normal dist. | same |
| The Central Limit Theorem | X–
|
X-bar | the random variable X-bar |
| The Central Limit Theorem | μx–
|
mean of X-bars | the average of X-bars |
| The Central Limit Theorem | σx–
|
standard deviation of X-bars | same |
| Confidence Intervals | CL | confidence level | same |
| Confidence Intervals | CI | confidence interval | same |
| Confidence Intervals | EBM | error bound for a mean | same |
| Confidence Intervals | EBP | error bound for a proportion | same |
| Confidence Intervals | t | Student’s t-distribution | same |
| Confidence Intervals | df | degrees of freedom | same |
| Confidence Intervals | tα2
|
student t with α/2 area in right tail | same |
| Confidence Intervals | p‘
|
p-prime | sample proportion of success |
| Confidence Intervals | q‘
|
q-prime | sample proportion of failure |
| Hypothesis Testing | H0
|
H-naught, H-sub 0 | null hypothesis |
| Hypothesis Testing | Ha
|
H-a, H-sub a | alternate hypothesis |
| Hypothesis Testing | H1
|
H-1, H-sub 1 | alternate hypothesis |
| Hypothesis Testing | α
|
alpha | probability of Type I error |
| Hypothesis Testing | β
|
beta | probability of Type II error |
| Hypothesis Testing | X1––X2¯¯¯¯¯
|
X1-bar minus X2-bar | difference in sample means |
| Hypothesis Testing | μ1−μ2
|
mu-1 minus mu-2 | difference in population means |
| Hypothesis Testing | P′1−P′2
|
P1-prime minus P2-prime | difference in sample proportions |
| Hypothesis Testing | p1−p2
|
p1 minus p2 | difference in population proportions |
| Chi-Square Distribution | X2
|
Ky-square | Chi-square |
| Chi-Square Distribution | O
|
Observed | Observed frequency |
| Chi-Square Distribution | E
|
Expected | Expected frequency |
| Linear Regression and Correlation | y = a + bx | y equals a plus b-x | equation of a straight line |
| Linear Regression and Correlation | yˆ
|
y-hat | estimated value of y |
| Linear Regression and Correlation | r
|
sample correlation coefficient | same |
| Linear Regression and Correlation | ε
|
error term for a regression line | same |
| Linear Regression and Correlation | SSE | Sum of Squared Errors | same |
| F-Distribution and ANOVA | F | F-ratio | F-ratio |
Table B2 Symbols and their Meanings
Formulas
| Symbols you must know | ||
| Population | Sample | |
| N
|
Size | n
|
| μ
|
Mean | x––
|
| σ2
|
Variance | s2
|
| σ
|
Standard deviation | s
|
| p
|
Proportion | p‘
|
| Single data set formulae | ||
| Population | Sample | |
| μ=E(x)=1N∑Ni=1(xi)
|
Arithmetic mean | x–=1n∑ni=1(xi)
|
| Geometric mean | x˜=(∏i=1nXi)1n
|
|
| Q3=3(n+1)4
, Q1=(n+1)4
|
Inter-quartile range IQR=Q3−Q1 |
Q3=3(n+1)4
, Q1=(n+1)4
|
| σ2=1N∑Ni=1(xi−μ)2
|
Variance | s2=1n∑ni=1(xi−x––)2
|
| Single data set formulae | ||
| Population | Sample | |
| μ=E(x)=1N∑Ni=1(mi⋅fi)
|
Arithmetic mean | x–=1n∑ni=1(mi⋅fi)
|
| Geometric mean | x˜=(∏i=1nXi)1n
|
|
| σ2=1N∑Ni=1(mi−μ)2⋅fi
|
Variance | s2=1n∑ni=1(mi−x––)2⋅fi
|
| CV=σμ⋅100
|
Coefficient of variation | CV=sx––⋅100
|
Table B3
| Basic probability rules | |||
| P(A∩B)=P(A|B)⋅P(B)
|
Multiplication rule | ||
| P(A∪B)=P(A)+P(B)−P(A∩B)
|
Addition rule | ||
| P(A∩B)=P(A)⋅P(B)
or P(A|B)=P(A)
|
Independence test | ||
| Hypergeometric distribution formulae | |||
| nCx=(nx)=n!x!(n−x)!
|
Combinatorial equation | ||
| P(x)=(Ax)(N−An−x)(Nn)
|
Probability equation | ||
| E(X)=μ=np
|
Mean | ||
| σ2=(N−nN−1)np(q)
|
Variance | ||
| Binomial distribution formulae | |||
| P(x)=n!x!(n−x)!px(q)n−x
|
Probability density function | ||
| E(X)=μ=np
|
Arithmetic mean | ||
| σ2=np(q)
|
Variance | ||
| Geometric distribution formulae | |||
| P(X=x)=(1−p)x−1(p)
|
Probability when x
is the first success. |
Probability when x
is the number of failures before first success |
P(X=x)=(1−p)x(p)
|
| μ=1p
|
Mean | Mean | μ=1−pp
|
| σ2=(1−p)p2
|
Variance | Variance | σ2=(1−p)p2
|
| Poisson distribution formulae | |||
| P(x)=e−μμxx!
|
Probability equation | ||
| E(X)=μ
|
Mean | ||
| σ2=μ
|
Variance | ||
| Uniform distribution formulae | |||
| f(x)=1b−a
for a≤x≤b
|
|||
| E(X)=μ=a+b2
|
Mean | ||
| σ2=(b−a)212
|
Variance | ||
| Exponential distribution formulae | |||
| P(X≤x)=1−e−mx
|
Cumulative probability | ||
| E(X)=μ=1m
or m=1μ
|
Mean and decay factor | ||
| σ2=1m2=μ2
|
Variance | ||